Specification
En 10204 3.1 / ASTM A276/A484
Material Grades
304 / 304L / 316 / 316L
Surface Finish
Mill Finish No1/2B/BA/Hairline
Available Size
6 Meter (Length)
Note: Customized size and length can be requested if the quantity is substantial.
STAINLESS STEEL FLAT BAR SIZE RANGES | |
---|---|
SIZESĀ | THICKNESS (MM) | ||||||||
---|---|---|---|---|---|---|---|---|---|
(MM) | 2 | 3 | 4 | 4.5 | 5 | 6 | 9 | 12 | |
12 | |||||||||
20 | |||||||||
25 | |||||||||
30 | |||||||||
40 | |||||||||
50 | |||||||||
65 | |||||||||
75 | |||||||||
100 | |||||||||
125 | |||||||||
150 |