Specification
ASTM A276 / A484
Material Grades
304 /304L / 316/ 316L
Surface Finish
Mill Finish
STAINLESS STEEL ANGLE BAR | FINISH : 1B | |
---|---|---|
SIZESĀ | THICKNESS (MM) (kg/6 meter length) | |||||
---|---|---|---|---|---|---|
(MM) | 3 | 4 | 6 | 7 | 9 | |
20.0 x 20.0 | ||||||
25.0 x 25.0 | ||||||
30.0 x 30.0 | ||||||
40.0 x 40.0 | ||||||
50.0 x 50.0 | ||||||
65.0 x 65.0 | ||||||
75.0 x 75.0 | ||||||
100.0 x 100.0 |